Shard's RPG Archive
|
|
Add
Frame
|
|
Home
Page
|
|
|
|
Site
Map
|
|
Contact
Us
|
|

CP2020 Cyberware Listing

This Page Requires JavaScript to be enabled to view it's contents.

[ Return To DataTerm Search ]

CyberOptics ( O )

[ Return To DataTerm Search ]
Surgery CyberWare Options Cost (eb) Humanity
Cost
Book Page
Code Type
MA O Basic CyberEye ( 4 ) 500 2D6 CP 86
MA O Cyclops Int. BugEyes ( 6 ) 750 3D6 CB 3 23
MA O Kiroshi MonoVision ( 6 ) 650 3D6 CB 4 9
MA O Remote Eye ( 1 ) 1,500 3D6 CB 2 9
CR O TriCyoptics 3rd & 4th Eye ( 4 ) 750 3D6 CB 3 28
CR O TriCyoptics Additional Eyes ( 4 ) 750 3D6+2 CB 3 28
  O CyberOptics Options :       CP 86
N O      AntiDazzle 1 200 0.5 CP 87
N O      Colour Shift 1 300 0.5 CP 86
N O      Compass 1 300 1 CB 3 24
N O      DartGun 3 200 2 CP 87
N O      Digital Camera 2 300 0.5 CP 87
N O      DodgeBall 1 440 1 CB 1 39
N O      Double Split Pupils 1 200 0.5 CB 4 10
N O      Hydrosubsidium AquaGoggles 0 200 1 FS 1 28
N O      Image Enhancement 1 300 1 CP 86
N O      InfraRed 1 200 1 CP 87
M O      Interfermetry System 1/Eye 400 1 CB 3 27
M O      Laser-Comm Optics All 425 1 CB 3 24
N O      Log Compass 2 300 1 CB 3 24
N O      LowLite 1 200 0.5 CP 87
N O      MicroOptics 1 150 0.5 CP 87
N O      MicroVideo Optic 2 300 0.5 CP 87
MA O      Optical Interface All 600 2D6+2 CB 3 27
N O      Targeting Scope 1 400 2 CP 86
N O      TearGas Sprayer 2 200 2 CB 1 39
N O      TeleOptics 1 150 0.5 CP 87
N O      Thermographic 1 200 1 CP 87
N O      Times Square Marquee 1 300 1 CP 87
N O      TimesSquare Plus 2 500 2 CB 1 38
N O      UltraViolet 1 200 1 CP 87
  O      Verbal-Eyes :       CB 3 32
M/N O           Basic 1 750 3 CB 3 32
M/N O           Custom Images 4 1,200 5 CB 3 32
M/N O           Video Imager 3 1,000 5 CB 3 32
N O      Video Cam / Transmitter 4 330 1 CB 1 39
N O      Video Imager 2 350 2 CB 1 39
M O OptiShields : ( 5 ) 300 1D6+2 CB 1 31
N O      TimesSquare Marquee 1 250 0.5 CB 2 5
N O      TimesSquare Plus 1 500 1 CB 2 5
N O      TeleOptics 1 150 0.25 CB 2 5
N O      LowLite 1 200 0.25 CB 2 5
N O      InfraRed 1 250 0.5 CB 2 5
N O      Time & Date Display 0 100 0 CB 2 5
N O      Hydrosubsidium AquaGoggles 0 240 1 FS 1 28

List Of Books Referenced Goto Top

[ Return To DataTerm Search ]
Code Book Title Code Book Title
CP CyberPunk 2020 2nd Ed. LUPS Listen Up, You Primative Screwhead!!!!
CB 1 Chrome Book 1 CB 2 Chrome Book 2
CB 3 Chrome Book 3 CB 4 Chrome Book 4
FS 1 FireStorm Book 1 FS 2 FireStorm Book 2
CR 1 Corporation Book 1 CR 2 Corporation Book 2
CR 3 Corporation Book 3 DS Deep Space
WS WildSide SF 2 Solo Of Fortune Book 2
Goto Top Copyright © Stephen Johnson. All Rights Reserved.

36.102.141 Come see what The WyldeSide can do for you!

Goto NearbyGamers.com


| Goto Top | Copyright © 2005, Stephen Johnson. All Rights Reserved. |

| Goto Site Map | Find Out Why You're Seeing This Text |

Come see what The WyldeSide can do for you!